Governance & Policies
Publication Scheme
Information available from Budbrooke Parish Council under the model publication scheme
Information available from Budbrooke Parish Council under the model publication scheme
Class 1 – Who we are and what we do
(Organisational information, structures, locations and contacts)
N.B. Councils should already be publishing as much information as possible about how they can be contacted.
| Information to be published | How the information can be obtained |
|---|---|
| For information on the role and responsibilities of a parish council | Powers and Functions of Parish Councils (PDF) |
| Who’s who on the Council and its Committees | Council Members |
| Contact details for Parish Clerk and Council members (named contacts where possible with telephone number) | Council Members Hard copy available from the clerk Also in the Parish newsletter and on the Parish noticeboard |
Class 2 – What we spend and how we spend it
(Financial information relating to projected and actual income and expenditure, procurement, contracts and financial audit) Current and previous financial year as a minimum
| Information to be published | How the information can be obtained |
|---|---|
| Annual return form, report by auditor & year end accounts | Finance Pages Hard copy available from the clerk Parish noticeboard, following closure of audit |
| Finalised budget | Finance Pages Hard copy available from the clerk |
| Community Infrastructure Levy | CIL Reports |
| Financial Regulations | Financial Regulations Please note that these are model regulations and some amendments may have been made before or after adoption by the parish council Hard copy available from the clerk |
| Grants given and received | Hard copy available from the clerk Please note, if no document is available on the website, this means no grants have been given or received. |
| List of current contracts awarded and value of contract | Hard copy available from the clerk |
Class 3 – What our priorities are and how we are doing
| Information to be published | How the information can be obtained |
|---|---|
| Parish Plan (current and previous year as a minimum) | Hard copy available from the clerk |
| Annual Report to Parish or Community Meeting (current and previous year as a minimum) | Annual Parish Meetings Hard copy available from the clerk Parish newsletter following annual meeting |
Class 4 – How we make decisions
(Decision making processes and records of decisions) Current and previous council year as a minimum
| Information to be published | How the information can be obtained |
|---|---|
| Timetable of meetings (Council and any committee/sub-committee meetings and parish meetings) | Meetings Hard copy available from the clerk |
| Agendas of meetings (as above) | Meetings Hard copy available from the clerk Parish noticeboards |
| Minutes of meetings (as above) – n.b. this will exclude information that is properly regarded as private to the meeting. | Meetings Hard copy available from the clerk Parish newsletter |
| Reports presented to council meetings – n.b. this will exclude information that is properly regarded as private to the meeting. | Hard copy available from the clerk Some may be available for inspection only |
| Responses to consultation papers | Website where available Hard copy available from the clerk |
| Responses to planning applications | Available on Warwick District Council website |
| Bye-laws | Available for inspection |
| Housing Needs Survey Report | Parish Plan and Consultations |
Class 5 – Our policies and procedures
Where the council has not yet adopted a policy or formal procedure, it follows advice from Warwickshire Association of Local Councils (WALC) or the relevant organisation, eg, Information Commissioner’s Office for FOI requests.
| Information to be published | How the information can be obtained |
|---|---|
| Policies and procedures for the conduct of council business: Procedural standing orders, Delegated authority in respect of officers, Code of Conduct, Policy statements. Please note that these are model regulations and some amendments may have been made before or after adoption by the parish council | Standing Orders Hard copy available from the clerk |
| Policies and procedures for the provision of services and about the employment of staff: Internal instructions to staff and policies relating to the delivery of services, Policies and procedures for handling requests for information, Complaints procedures (including those covering requests for information and operating the publication scheme) | Website where available Hard copy available from the clerk |
| Records management policies (records retention, destruction and archive) | Document Retention Hard copy available from the clerk |
| Code of conduct – this is administered by the Monitoring Officer, Warwick District Council, and details can be found on the district council website | Warwick District Council – Members Code of Conduct |
Class 6 – Lists and Registers
Currently maintained lists and registers only
| Information to be published | How the information can be obtained |
|---|---|
| Assets register | Asset Register Hard copy available from the clerk |
| Register of members’ interests | Warwick District Council – Budbrooke Parish Council DPIs |
| Register of gifts and hospitality | Available for inspection |
Class 7 – The services we offer
(Information about the services we offer, including leaflets, guidance and newsletters produced for the public and businesses) Current information only (hard copy or website; some information may only be available by inspection)
| Information to be published | How the information can be obtained |
|---|---|
| Community centre | Community Halls |
| Playing fields and recreational facilities | Website where available |
| Contact details | Simone Bush, 17 Hicks Close, Warwick, CV34 5ND – 07708 177206 EMAIL: clerk@budbrookepc.org.uk |